Home
  Pendaftaran
  Data Alumni
  Pencarian
Statistik
  Login

Kontak
Statistik
Jumlah Angkatan 41 (dari 1981 sampai 2021)
Yang sudah mendaftar 585 orang (100.0%)

Klik di sini untuk melihat statistik mengenai semua alumni

Angkatan \ Lulus (tahun)             Jumlah
45678910111213141516
1981 3 4 3 1                   11
1982 1 4   1   1 1             8
1983   4 1 1                 1 7
1984 1 5 4 2                   12
1985   6 3 2                   11
1986 1 7 3 2 2 2               17
1987 1 8 3 1 1   1             15
1988   8 6   1                 15
1989 4 11 5 4 1                 25
1990 1 8 5 4 7 2               27
1991 5 8 5 2 2                 22
1992 6 10 3 2                   21
1993 8 13 8 2 3                 34
1994 14 14 11 4                   43
1995 7 14 6 2                   29
1996 16 13 12 6                   47
1997 6 22 5 3                   36
1998 31 14 5 4                   54
1999 13 17 4 1                   35
2000 10 25                       35
2001 18 12 1                     31
2002 13                         13
2003                           0  
2004                           0  
2005   1                       1
2006                           0  
2007                           0  
2008                           0  
2009                           0  
2010                           0  
2011                           0  
2012                           0  
2013 1                         1
2014                           0  
2015 2                         2
2016                           0  
2017                           0  
2018                           0  
2019                           0  
2020                           0  
2021                           0  
Jumlah162
228
93
44
17
5
2
0
 
0
 
0
 
0
 
0
 
1
552
Sisanya (33 orang)
tidak diketahui

Jalur Bidang Keahlian Jumlah
A : Grafik, Intelejensia Buatan, Informatika Teori 166 28%
B : Sistem Informasi, Basis Data, Rekayasa PL 131 22%
C : Sistem Tersebar 113 19%
Tidak diketahui 175 30%

Pendidikan Terakhir Jumlah
S1 (Sarjana) 360 62%
S2 (Magister) 107 18%
S3 (Doktor) 16 3%
Tidak diketahui 102 17%

Jenis Kelamin Jumlah
Laki-laki 444 76%
Perempuan 111 19%
Tidak diketahui 30 5%

Umur Jumlah
60-64 35 6%
55-59 82 14%
50-54 129 22%
45-49 210 36%
40-44 123 21%
35-39 1 0%
30-34 1 0%
25-29 3 1%
20-24 1 0%

Status Jumlah
Menikah 266 45%
Belum Menikah 268 46%
Tidak diketahui 51 9%

# Tempat Tinggal Jumlah
1 Indonesia 382 65%
2 United States 14 2%
3 Singapore 11 2%
4 Germany 11 2%
5 France 7 1%
6 Japan 6 1%
7 Netherlands 4 1%
8 United Kingdom (Great Britain) 3 1%
9 Malaysia 3 1%
10 Canada 3 1%
11 China 3 1%
12 Australia 3 1%
13 Korea 2 0%
14 Ireland 1 0%
15 Belgium 1 0%
16 Egypt 1 0%
17 New Zealand 1 0%
18 Hong Kong 1 0%
19 Norway 1 0%
20 United Arab Emirates 1 0%
21 Qatar 1 0%
  Tidak diketahui 125 21%

# Tempat Kerja Jumlah
1 Indonesia 282 48%
2 United States 11 2%
3 Singapore 9 2%
4 France 5 1%
5 Malaysia 4 1%
6 Germany 3 1%
7 Japan 3 1%
8 China 3 1%
9 Canada 2 0%
10 Netherlands 2 0%
11 Australia 2 0%
12 Ireland 1 0%
13 Belgium 1 0%
14 Egypt 1 0%
15 New Zealand 1 0%
16 Hong Kong 1 0%
17 Jakarta 1 0%
18 India 1 0%
19 Haiti 1 0%
20 United Arab Emirates 1 0%
  Tidak diketahui 250 43%

# Pekerjaan Jumlah
1 Software Engineer 22 4%
2 Dosen 16 3%
3 System Analyst 13 2%
4 Programmer 10 2%
5 Konsultan 8 1%
6 IT Consultant 7 1%
7 Software Developer 7 1%
8 Engineer 5 1%
9 Karyawan 5 1%
10 Mahasiswa 4 1%
11 Staf Pengajar 4 1%
12 IT Manager 4 1%
13 IT Engineer 4 1%
14 Buruh 4 1%
15 System Engineer 3 1%
16 Associate Business Technologist 3 1%
17 Analyst 3 1%
18 Student 3 1%
19 Software Consultant 3 1%
20 Wiraswasta 3 1%
21 Direktur 3 1%
22 IT Staff 2 0%
23 Pengajar 2 0%
24 Application Engineer 2 0%
25 Staf 2 0%
26 CTO 2 0%
27 System Programmer 2 0%
28 Manager 2 0%
29 SAP Consultant 2 0%
30 Dosen 2 0%
31 Assistant Professor 2 0%
32 Internet Developer 2 0%
33 Pegawai Swasta 2 0%
34 programmer 2 0%
35 E-Banking Developer 2 0%
36 Pedagang 2 0%
37 Developer 2 0%
38 Consultant 2 0%
39 Senior Software Engineer 2 0%
40 PNS 2 0%
41 Senior Software System Engineer 1 0%
42 Software Engineeer 1 0%
43 Dosen (dalam masa percobaan) 1 0%
44 CALTEX PACIFIC INDONESIA 1 0%
45 Entrepeneur 1 0%
46 IT Profesional 1 0%
47 Graduate Student 1 0%
48 Tidak Jelas 1 0%
49 Wirausahawan 1 0%
50 tenaga kerja indonesia 1 0%
51 Software Enginner 1 0%
52 Business Information Consultan 1 0%
53 Direktur IT 1 0%
54 Sistem Analis 1 0%
55 Calon Officer 1 0%
56 IT System Development 1 0%
57 Marketing 1 0%
58 karyawan 1 0%
59 Knowledge Management Principal 1 0%
60 Pengangguran 1 0%
61 System Architect 1 0%
62 DBA & Pengembangan Produk 1 0%
63 Specialist - HR Systems 1 0%
64 Application & Web Division Manager 1 0%
65 R&D Project Manager 1 0%
66 kuli kode 1 0%
67 Karyawan 1 0%
68 Division Head 1 0%
69 Pegawai 1 0%
70 Country Manager, Enterprise Sales 1 0%
71 Mahasiswa S2, System Analyst 1 0%
72 ibu rumah tangga 1 0%
73 VP Consulting and Solutions 1 0%
74 Web Developer 1 0%
75 Senior Network Engineer 1 0%
76 Perancang 1 0%
77 Junior Field Engineer for Drilling and Measurements 1 0%
78 Website Developer 1 0%
79 Copywriter 1 0%
80 Karyawan Swasta 1 0%
81 Mobile Application - Solution Manager 1 0%
82 pegawai swasta 1 0%
83 Technical 1 0%
84 IT Konsultan 1 0%
85 Business Analyst 1 0%
86 Master student 1 0%
87 SENIOR MANAGER IT BUSINESS SOLUTION 1 0%
88 IT Professional, Wirausahawan 1 0%
89 Director 1 0%
90 IT Application Operation Staff 1 0%
91 Assistant Director - OIM 1 0%
92 Penjual Coca-Cola 1 0%
93 Konsultan IT 1 0%
94 General Manager 1 0%
95 Senior Consultant 1 0%
96 Professional Staff 1 0%
97 System Development 1 0%
98 Technical Research and Devepoment 1 0%
99 - 1 0%
100 Graduate Student Researcher 1 0%
101 Senior Konsultan 1 0%
102 Business / System Analyst 1 0%
103 Karyawan PT. Aplikanusa Lintasarta 1 0%
104 Intelligent Network Consultant 1 0%
105 GM 1 0%
106 Programmer/Syst.Analyst/Trainer/Director 1 0%
107 staf 1 0%
108 Head of Communications 1 0%
109 Professional Services 1 0%
110 Country Manager 1 0%
111 EmBEdded ProtOTypiNg MAniAC (EPM) 1 0%
112 Global Infrastructure Service Availability Analyst 1 0%
113 Operation and Services Engineer 1 0%
114 Programmer Analyst 1 0%
115 Wirausaha 1 0%
116 Staf Dosen 1 0%
117 Billing Manager 1 0%
118 Tukang Ketik 1 0%
119 Creative 1 0%
120 Riset 1 0%
121 Relationship Manager 1 0%
122 Risk Analytics 1 0%
123 Technical Consultant 1 0%
124 Ibu 1 0%
125 Pekerja Pertamina 1 0%
126 System programmer 1 0%
127 Team Leader 1 0%
128 Client Support Associate 1 0%
129 Senior Bug Developer 1 0%
130 Project Manager 1 0%
131 Staf Departemen Teknik Informatika 1 0%
132 Database Officer & Network Administrator 1 0%
133 Database Administrator 1 0%
134 pegawai 1 0%
135 Associate Manager, Sales & Operation Planning 1 0%
136 Researcher 1 0%
137 Assistant Vice President 1 0%
138 staff engineer :D 1 0%
139 R&D 1 0%
140 Computer Hardware Consultant 1 0%
141 Manajer IT Incubation 1 0%
142 Professional 1 0%
143 Manager, Corporate Technology Center 1 0%
144 Database Manager 1 0%
145 Insurance busines 1 0%
146 Pengembangan Sistem Dan Procedure SDM 1 0%
147 Freelancer 1 0%
148 Founder 1 0%
149 Staff 1 0%
150 Sys Admin 1 0%
151 Any job will do, except the blow one 1 0%
152 Pegawai Bank BUMN 1 0%
153 Pegawai Negeri 1 0%
154 Pelajar 1 0%
155 Staf Pengajar Universitas Islam Indonesia 1 0%
156 Data Management Pillar Manager 1 0%
157 Software Publishing Manager 1 0%
158 pSeries Sales Specialist 1 0%
159 IT Specialist 1 0%
160 GM Application Service Provider & Consulting 1 0%
161 Pekerja IT 1 0%
162 Mahasiswa S3 1 0%
163 Pegawai Negara 1 0%
164 Dosen IF ITB 1 0%
165 Apa aja deh, yg penting dikasih makan... 1 0%
166 VP - Head of System Development Unit 1 0%
167 Technical Assistant Center Manager 1 0%
168 Lotus Engineer 1 0%
169 Street Programmer 1 0%
170 UI Designer 1 0%
171 Workpackage Manager 1 0%
172 Dosen / Konsultan Teknologi Informasi 1 0%
173 Certification Staff 1 0%
174 Case Team Analyst 1 0%
175 Karyawan swasta 1 0%
176 Product Development 1 0%
177 Staf Pengajar 1 0%
178 Analis 1 0%
179 IT Division Head 1 0%
180 Ibu Rumah Tangga 1 0%
181 Corporate Banker 1 0%
182 IT Engineer - Development 1 0%
183 Karyawan Bank 1 0%
184 Lead IT Engineer 1 0%
185 Researcher(PSP Corporation, Jepang), PhD Student (Tohoku Univ) 1 0%
186 ABAP Programmer 1 0%
187 Vice President - Information Technology 1 0%
188 Direktur Akademik 1 0%
189 IT Project Officer 1 0%
190 Konsultan Implementasi ERP 1 0%
191 Senior DBA 1 0%
192 Unix administrator 1 0%
193 Network Engineer 1 0%
194 Graduate Students 1 0%
195 Staff Perencanaan Bisnis IS/IT 1 0%
196 Economist 1 0%
197 Solutions Manager - Middleware & Integration Technologies 1 0%
198 Kepala Seksi 1 0%
199 Director, Enterprise and Partner Group 1 0%
200 Praktisi IT 1 0%
201 it 1 0%
202 Web Tech Consultant 1 0%
203 Business Development Manager 1 0%
204 sysadmin 1 0%
205 Engineering Specialist 1 0%
206 System Analyst/Programer 1 0%
207 Senior Software Engineering Manager 1 0%
208 Software Development Team Leader 1 0%
209 Kuli sendiri 1 0%
210 IT Infrastructure & Security 1 0%
211 Mobile Data Services Div. 1 0%
212 Editor II 1 0%
213 Electronic/Internet Banking Consultant 1 0%
214 Paperless Engineer 1 0%
215 Data management engineer 1 0%
216 Head of SaaS Product Development and Delivery 1 0%
217 Programer 1 0%
218 Back Office Manager 1 0%
219 IT System Engineer 1 0%
220 Technical Advisor 1 0%
221 Operations Manager 1 0%
222 Senior Manager, Production Dept. 1 0%
223 Pegawai Negeri Sipil 1 0%
224 Marketing engineer 1 0%
225 Kepala Sub Bidang Sistem Jaringan Komputer 1 0%
226 Assistant System Manager 1 0%
227 Guru 1 0%
  Tidak diketahui 226 39%

# Tempat Lahir Jumlah
1 Bandung 71 12%
2 Jakarta 63 11%
3 Surabaya 21 4%
4 Malang 19 3%
5 Medan 16 3%
6 Palembang 13 2%
7 Semarang 13 2%
8 Yogyakarta 13 2%
9 Padang 9 2%
10 Kediri 9 2%
11 Solo 8 1%
12 Pati 7 1%
13 Bukittinggi 7 1%
14 Denpasar 7 1%
15 Pekanbaru 6 1%
16 Cirebon 6 1%
17 Surakarta 6 1%
18 Salatiga 5 1%
19 Madiun 5 1%
20 Jambi 5 1%
21 Bogor 4 1%
22 jakarta 4 1%
23 Singaraja 4 1%
24 Sukoharjo 4 1%
25 Balige 4 1%
26 Jombang 4 1%
27 Bandar Lampung 3 1%
28 Sumedang 3 1%
29 Klaten 3 1%
30 Cimahi 3 1%
31 Tulungagung 3 1%
32 Tabanan 3 1%
33 Sragen 3 1%
34 Jember 3 1%
35 Ujung Pandang 3 1%
36 Tasikmalaya 3 1%
37 Tegal 3 1%
38 Purworejo 3 1%
39 Bondowoso 2 0%
40 Garut 2 0%
41 Banyuwangi 2 0%
42 Magetan 2 0%
43 Bali 2 0%
44 Purwokerto 2 0%
45 Pontianak 2 0%
46 Magelang 2 0%
47 Blitar 2 0%
48 Balikpapan 2 0%
49 Nganjuk 2 0%
50 Manado 2 0%
51 Pemalang 2 0%
52 Pekalongan 2 0%
53 Tanjungkarang 2 0%
54 Ambon 2 0%
55 semarang 2 0%
56 Sleman 2 0%
57 Jepara 2 0%
58 Makassar 2 0%
59 Ponorogo 2 0%
60 Kupang 2 0%
61 Kudus 1 0%
62 Lawang 1 0%
63 Rangkasbitung 1 0%
64 Sungai Gerong 1 0%
65 Karawang 1 0%
66 Bantul 1 0%
67 Lamongan 1 0%
68 Padang Sidempuan 1 0%
69 Makale, Tana Toraja 1 0%
70 malang 1 0%
71 Kerinci 1 0%
72 Kabanjahe 1 0%
73 Pidie 1 0%
74 Tebing Tinggi 1 0%
75 Cilacap 1 0%
76 Ciamis 1 0%
77 suRaBAya 1 0%
78 Tacoma (USA) 1 0%
79 PATI 1 0%
80 Purwakarta 1 0%
81 Lumajang 1 0%
82 surakarta 1 0%
83 Langkat 1 0%
84 Singaraja - Bali 1 0%
85 Tarutung 1 0%
86 kediri 1 0%
87 Karimun 1 0%
88 Lembang 1 0%
89 Banjarnegara 1 0%
90 Pare pare 1 0%
91 Gunung Sitoli 1 0%
92 Ngawi 1 0%
93 sorowako 1 0%
94 Negare 1 0%
95 klaten 1 0%
96 Trenggalek 1 0%
97 Tomohon 1 0%
98 Kebumen 1 0%
99 Sedang Denpasar Bali 1 0%
100 Mojokerto 1 0%
101 Muntilan 1 0%
102 Grobogan 1 0%
103 Leuven 1 0%
104 Buleleng 1 0%
105 Pematang Siantar 1 0%
106 sumedang 1 0%
107 Kraksaan 1 0%
108 Batam 1 0%
109 Brebes 1 0%
110 Banjarmasin 1 0%
111 Sidoarjo 1 0%
112 Puwokerto 1 0%
113 Rumah Sakit 1 0%
114 Blora 1 0%
115 KEDIRI 1 0%
116 Rembang 1 0%
117 Paguyaman 1 0%
118 Boyolali 1 0%
119 Tabanan (Bali) 1 0%
120 Kuala Lumpur 1 0%
121 P.Siantar 1 0%
122 rembang 1 0%
123 Umeanyar, Seririt,Bali 1 0%
124 Semarang 1 0%
125 Bagansiapiapi 1 0%
126 Sukabumi 1 0%
127 Baturaja 1 0%
128 pematangsiantar 1 0%
129 Kadipaten 1 0%
130 Pasuruan 1 0%
131 Samarinda 1 0%
132 Jogja 1 0%
133 Tembilahan 1 0%
134 Situbondo 1 0%
135 Ujungpandang 1 0%
136 Gombong 1 0%
137 Denpasar Bali 1 0%
138 Sendangrejo 1 0%
139 Pangkalan Berandan 1 0%
140 Tapanuli Selatan 1 0%
141 Payakumbuh 1 0%
142 MALANG 1 0%
143 Bima 1 0%
144 singaraja-bali 1 0%
145 Bontang 1 0%
146 Ngajuk 1 0%
147 yogya 1 0%
148 cimahi 1 0%
149 Gunung Sitoli (Nias) 1 0%
150 padang 1 0%
151 Tuban 1 0%
152 bukittinggi 1 0%
153 Stabat 1 0%
154 Bekasi 1 0%
155 Sumenep, Madura 1 0%
  Tidak diketahui 77 13%

©2001-2025