Home
  Pendaftaran
  Data Alumni
  Pencarian
Statistik
  Login

Kontak
Statistik
Jumlah Angkatan 41 (dari 1981 sampai 2021)
Jumlah Alumni 1293 orang
Yang sudah mendaftar 583 orang (45.1%)

Klik di sini untuk melihat statistik mengenai alumni yang sudah mendaftar saja

Angkatan \ Lulus (tahun)               Jumlah
2345678910111213141516
1981     7 5 8 2   2               24
1982     1 9 2 1   2 1             16
1983       7 4 7 1 1 3           1 24
1984 1   5 8 7 6 2   2             31
1985     1 16 9 8   1 1 1           37
1986     1 11 9 8 9 3     1         42
1987     3 15 7 4 4 2 1             36
1988       18 15 2 4 4               43
1989     5 19 10 6 2                 42
1990     3 15 6 4 10 3               41
1991     5 17 12 3 5 1               43
1992     16 19 5 2 3             1   46
1993     11 20 10 3 3                 47
1994   1 15 16 11 4                   47
1995     12 24 6 2                   44
1996     18 13 12 6                   49
1997     6 22 5 3                   36
1998     31 14 5 4                   54
1999     13 17 4 1                   35
2000     10 25                       35
2001     18 12 1                     31
2002     13                         13
2003                               0  
2004                               0  
2005       1                       1
2006                               0  
2007                               0  
2008                               0  
2009                               0  
2010                               0  
2011                               0  
2012                               0  
2013     1                         1
2014                               0  
2015                               0  
2016                               0  
2017                               0  
2018                               0  
2019                               0  
2020                               0  
2021                               0  
Jumlah1
1
195
323
148
76
43
19
8
1
1
0
 
0
 
1
1
818
Sisanya (475 orang)
tidak diketahui

Jalur Bidang Keahlian Jumlah
A : Grafik, Intelejensia Buatan, Informatika Teori 166 13%
B : Sistem Informasi, Basis Data, Rekayasa PL 129 10%
C : Sistem Tersebar 113 9%
Tidak diketahui 885 68%

Pendidikan Terakhir Jumlah
S1 (Sarjana) 359 28%
S2 (Magister) 106 8%
S3 (Doktor) 16 1%
Tidak diketahui 812 63%

Jenis Kelamin Jumlah
Laki-laki 442 34%
Perempuan 111 9%
Tidak diketahui 740 57%

Umur Jumlah
60-64 71 5%
55-59 200 15%
50-54 220 17%
45-49 257 20%
40-44 220 17%
35-39 180 14%
30-34 67 5%
25-29 68 5%
20-24 9 1%
15-19 1 0%

Status Jumlah
Menikah 265 20%
Belum Menikah 267 21%
Tidak diketahui 761 59%

# Tempat Tinggal Jumlah
1 Indonesia 380 29%
2 United States 14 1%
3 Singapore 11 1%
4 Germany 11 1%
5 France 7 1%
6 Japan 6 0%
7 Netherlands 4 0%
8 United Kingdom (Great Britain) 3 0%
9 Australia 3 0%
10 Canada 3 0%
11 Malaysia 3 0%
12 China 3 0%
13 Korea 2 0%
14 Hong Kong 1 0%
15 United Arab Emirates 1 0%
16 Ireland 1 0%
17 Qatar 1 0%
18 New Zealand 1 0%
19 Norway 1 0%
20 Egypt 1 0%
21 Belgium 1 0%
  Tidak diketahui 835 65%

# Tempat Kerja Jumlah
1 Indonesia 280 22%
2 United States 11 1%
3 Singapore 9 1%
4 France 5 0%
5 Malaysia 4 0%
6 China 3 0%
7 Japan 3 0%
8 Germany 3 0%
9 Canada 2 0%
10 Australia 2 0%
11 Netherlands 2 0%
12 Egypt 1 0%
13 Belgium 1 0%
14 New Zealand 1 0%
15 India 1 0%
16 Haiti 1 0%
17 Ireland 1 0%
18 Jakarta 1 0%
19 United Arab Emirates 1 0%
20 Hong Kong 1 0%
  Tidak diketahui 960 74%

# Pekerjaan Jumlah
1 Software Engineer 20 2%
2 Dosen 16 1%
3 System Analyst 13 1%
4 Programmer 10 1%
5 Konsultan 8 1%
6 IT Consultant 7 1%
7 Software Developer 7 1%
8 Engineer 5 0%
9 Karyawan 5 0%
10 Staf Pengajar 4 0%
11 IT Engineer 4 0%
12 Buruh 4 0%
13 Mahasiswa 4 0%
14 IT Manager 4 0%
15 Associate Business Technologist 3 0%
16 Student 3 0%
17 Analyst 3 0%
18 Direktur 3 0%
19 System Engineer 3 0%
20 Software Consultant 3 0%
21 Wiraswasta 3 0%
22 Senior Software Engineer 2 0%
23 Pedagang 2 0%
24 Manager 2 0%
25 Application Engineer 2 0%
26 Developer 2 0%
27 programmer 2 0%
28 E-Banking Developer 2 0%
29 Assistant Professor 2 0%
30 PNS 2 0%
31 Pengajar 2 0%
32 CTO 2 0%
33 System Programmer 2 0%
34 IT Staff 2 0%
35 Internet Developer 2 0%
36 Dosen 2 0%
37 Consultant 2 0%
38 Pegawai Swasta 2 0%
39 Staf 2 0%
40 SAP Consultant 2 0%
41 CALTEX PACIFIC INDONESIA 1 0%
42 Mahasiswa S3 1 0%
43 Operations Manager 1 0%
44 Director 1 0%
45 IT Project Officer 1 0%
46 Engineering Specialist 1 0%
47 Technical Consultant 1 0%
48 Software Development Team Leader 1 0%
49 Konsultan IT 1 0%
50 Assistant Vice President 1 0%
51 IT Application Operation Staff 1 0%
52 R&D Project Manager 1 0%
53 Associate Manager, Sales & Operation Planning 1 0%
54 Researcher 1 0%
55 Senior Software System Engineer 1 0%
56 Pegawai 1 0%
57 Penjual Coca-Cola 1 0%
58 Freelancer 1 0%
59 Dosen / Konsultan Teknologi Informasi 1 0%
60 Staf Dosen 1 0%
61 Founder 1 0%
62 Technical 1 0%
63 Data Management Pillar Manager 1 0%
64 IT Specialist 1 0%
65 Back Office Manager 1 0%
66 UI Designer 1 0%
67 Senior Manager, Production Dept. 1 0%
68 Client Support Associate 1 0%
69 Wirausaha 1 0%
70 Apa aja deh, yg penting dikasih makan... 1 0%
71 IT Konsultan 1 0%
72 Corporate Banker 1 0%
73 Staf Departemen Teknik Informatika 1 0%
74 Dosen (dalam masa percobaan) 1 0%
75 Global Infrastructure Service Availability Analyst 1 0%
76 Programer 1 0%
77 Analis 1 0%
78 Senior Software Engineering Manager 1 0%
79 Software Enginner 1 0%
80 General Manager 1 0%
81 Professional 1 0%
82 IT Division Head 1 0%
83 Website Developer 1 0%
84 pegawai swasta 1 0%
85 Technical Advisor 1 0%
86 System Development 1 0%
87 Mobile Data Services Div. 1 0%
88 Network Engineer 1 0%
89 pegawai 1 0%
90 Karyawan Bank 1 0%
91 Senior Konsultan 1 0%
92 Director, Enterprise and Partner Group 1 0%
93 Product Development 1 0%
94 VP Consulting and Solutions 1 0%
95 Software Engineeer 1 0%
96 IT Infrastructure & Security 1 0%
97 Manajer IT Incubation 1 0%
98 Division Head 1 0%
99 karyawan 1 0%
100 Graduate Students 1 0%
101 Business Analyst 1 0%
102 Graduate Student 1 0%
103 Pelajar 1 0%
104 Specialist - HR Systems 1 0%
105 Intelligent Network Consultant 1 0%
106 Programmer Analyst 1 0%
107 Senior Consultant 1 0%
108 Manager, Corporate Technology Center 1 0%
109 Case Team Analyst 1 0%
110 DBA & Pengembangan Produk 1 0%
111 Database Administrator 1 0%
112 kuli kode 1 0%
113 Riset 1 0%
114 Editor II 1 0%
115 Programmer/Syst.Analyst/Trainer/Director 1 0%
116 Web Developer 1 0%
117 ibu rumah tangga 1 0%
118 Copywriter 1 0%
119 System programmer 1 0%
120 Solutions Manager - Middleware & Integration Technologies 1 0%
121 Business / System Analyst 1 0%
122 Entrepeneur 1 0%
123 Business Development Manager 1 0%
124 Knowledge Management Principal 1 0%
125 Risk Analytics 1 0%
126 Staf Pengajar 1 0%
127 Direktur Akademik 1 0%
128 staf 1 0%
129 Pegawai Negeri 1 0%
130 Lead IT Engineer 1 0%
131 Tidak Jelas 1 0%
132 IT System Development 1 0%
133 Country Manager, Enterprise Sales 1 0%
134 Professional Services 1 0%
135 Calon Officer 1 0%
136 IT Professional, Wirausahawan 1 0%
137 Karyawan swasta 1 0%
138 Relationship Manager 1 0%
139 Business Information Consultan 1 0%
140 sysadmin 1 0%
141 staff engineer :D 1 0%
142 Pengembangan Sistem Dan Procedure SDM 1 0%
143 Team Leader 1 0%
144 Technical Assistant Center Manager 1 0%
145 Database Manager 1 0%
146 IT Engineer - Development 1 0%
147 - 1 0%
148 Pegawai Negara 1 0%
149 Tukang Ketik 1 0%
150 Senior DBA 1 0%
151 Pegawai Negeri Sipil 1 0%
152 Pekerja Pertamina 1 0%
153 Karyawan Swasta 1 0%
154 Electronic/Internet Banking Consultant 1 0%
155 Perancang 1 0%
156 Head of SaaS Product Development and Delivery 1 0%
157 Staff Perencanaan Bisnis IS/IT 1 0%
158 GM Application Service Provider & Consulting 1 0%
159 Pekerja IT 1 0%
160 Pengangguran 1 0%
161 Wirausahawan 1 0%
162 Senior Network Engineer 1 0%
163 Marketing 1 0%
164 Vice President - Information Technology 1 0%
165 IT System Engineer 1 0%
166 Karyawan 1 0%
167 R&D 1 0%
168 Unix administrator 1 0%
169 Direktur IT 1 0%
170 it 1 0%
171 Sys Admin 1 0%
172 Certification Staff 1 0%
173 ABAP Programmer 1 0%
174 Kepala Seksi 1 0%
175 Praktisi IT 1 0%
176 Insurance busines 1 0%
177 Assistant Director - OIM 1 0%
178 Assistant System Manager 1 0%
179 Billing Manager 1 0%
180 Economist 1 0%
181 Konsultan Implementasi ERP 1 0%
182 pSeries Sales Specialist 1 0%
183 tenaga kerja indonesia 1 0%
184 Data management engineer 1 0%
185 Application & Web Division Manager 1 0%
186 System Architect 1 0%
187 Dosen IF ITB 1 0%
188 GM 1 0%
189 Creative 1 0%
190 Software Publishing Manager 1 0%
191 Guru 1 0%
192 Database Officer & Network Administrator 1 0%
193 Technical Research and Devepoment 1 0%
194 Kuli sendiri 1 0%
195 System Analyst/Programer 1 0%
196 Ibu Rumah Tangga 1 0%
197 Any job will do, except the blow one 1 0%
198 Professional Staff 1 0%
199 Paperless Engineer 1 0%
200 IT Profesional 1 0%
201 Pegawai Bank BUMN 1 0%
202 Head of Communications 1 0%
203 Operation and Services Engineer 1 0%
204 Junior Field Engineer for Drilling and Measurements 1 0%
205 Mahasiswa S2, System Analyst 1 0%
206 Staf Pengajar Universitas Islam Indonesia 1 0%
207 Kepala Sub Bidang Sistem Jaringan Komputer 1 0%
208 Mobile Application - Solution Manager 1 0%
209 Project Manager 1 0%
210 Marketing engineer 1 0%
211 Researcher(PSP Corporation, Jepang), PhD Student (Tohoku Univ) 1 0%
212 Web Tech Consultant 1 0%
213 Country Manager 1 0%
214 Computer Hardware Consultant 1 0%
215 VP - Head of System Development Unit 1 0%
216 Lotus Engineer 1 0%
217 Staff 1 0%
218 Master student 1 0%
219 Sistem Analis 1 0%
220 Ibu 1 0%
221 Karyawan PT. Aplikanusa Lintasarta 1 0%
222 Street Programmer 1 0%
223 EmBEdded ProtOTypiNg MAniAC (EPM) 1 0%
224 Workpackage Manager 1 0%
225 Senior Bug Developer 1 0%
226 Graduate Student Researcher 1 0%
227 SENIOR MANAGER IT BUSINESS SOLUTION 1 0%
  Tidak diketahui 936 72%

# Tempat Lahir Jumlah
1 Bandung 71 5%
2 Jakarta 62 5%
3 Surabaya 21 2%
4 Malang 19 1%
5 Medan 16 1%
6 Yogyakarta 13 1%
7 Semarang 13 1%
8 Palembang 13 1%
9 Kediri 9 1%
10 Padang 9 1%
11 Solo 8 1%
12 Denpasar 7 1%
13 Pati 7 1%
14 Bukittinggi 7 1%
15 Cirebon 6 0%
16 Surakarta 6 0%
17 Pekanbaru 6 0%
18 Salatiga 5 0%
19 Madiun 5 0%
20 Jambi 5 0%
21 Jombang 4 0%
22 jakarta 4 0%
23 Balige 4 0%
24 Bogor 4 0%
25 Singaraja 4 0%
26 Sukoharjo 4 0%
27 Sumedang 3 0%
28 Tabanan 3 0%
29 Tulungagung 3 0%
30 Bandar Lampung 3 0%
31 Sragen 3 0%
32 Ujung Pandang 3 0%
33 Tegal 3 0%
34 Purworejo 3 0%
35 Tasikmalaya 3 0%
36 Klaten 3 0%
37 Cimahi 3 0%
38 Jember 3 0%
39 Nganjuk 2 0%
40 Sleman 2 0%
41 semarang 2 0%
42 Manado 2 0%
43 Jepara 2 0%
44 Purwokerto 2 0%
45 Pontianak 2 0%
46 Blitar 2 0%
47 Tanjungkarang 2 0%
48 Bali 2 0%
49 Pemalang 2 0%
50 Pekalongan 2 0%
51 Makassar 2 0%
52 Magetan 2 0%
53 Kupang 2 0%
54 Balikpapan 2 0%
55 Banyuwangi 2 0%
56 Ambon 2 0%
57 Ponorogo 2 0%
58 Magelang 2 0%
59 Bondowoso 2 0%
60 Garut 2 0%
61 Baturaja 1 0%
62 Leuven 1 0%
63 Sumenep, Madura 1 0%
64 Lawang 1 0%
65 Banjarmasin 1 0%
66 Paguyaman 1 0%
67 Payakumbuh 1 0%
68 bukittinggi 1 0%
69 Kraksaan 1 0%
70 padang 1 0%
71 Banjarnegara 1 0%
72 Karawang 1 0%
73 Sukabumi 1 0%
74 Bagansiapiapi 1 0%
75 KEDIRI 1 0%
76 Tarutung 1 0%
77 Puwokerto 1 0%
78 Situbondo 1 0%
79 Lumajang 1 0%
80 Makale, Tana Toraja 1 0%
81 malang 1 0%
82 Rumah Sakit 1 0%
83 Stabat 1 0%
84 Sungai Gerong 1 0%
85 Pangkalan Berandan 1 0%
86 Pare pare 1 0%
87 Kudus 1 0%
88 Tembilahan 1 0%
89 Kadipaten 1 0%
90 Gunung Sitoli 1 0%
91 Umeanyar, Seririt,Bali 1 0%
92 Gombong 1 0%
93 Sedang Denpasar Bali 1 0%
94 Bontang 1 0%
95 Singaraja - Bali 1 0%
96 Bima 1 0%
97 Sidoarjo 1 0%
98 Langkat 1 0%
99 cimahi 1 0%
100 Buleleng 1 0%
101 Ngajuk 1 0%
102 Pasuruan 1 0%
103 Cilacap 1 0%
104 Karimun 1 0%
105 Brebes 1 0%
106 Semarang 1 0%
107 Purwakarta 1 0%
108 Sendangrejo 1 0%
109 kediri 1 0%
110 Tebing Tinggi 1 0%
111 Batam 1 0%
112 Grobogan 1 0%
113 Lamongan 1 0%
114 suRaBAya 1 0%
115 sumedang 1 0%
116 sorowako 1 0%
117 Tapanuli Selatan 1 0%
118 Rangkasbitung 1 0%
119 Kabanjahe 1 0%
120 Muntilan 1 0%
121 Lembang 1 0%
122 Tacoma (USA) 1 0%
123 Mojokerto 1 0%
124 MALANG 1 0%
125 Ciamis 1 0%
126 Kebumen 1 0%
127 Denpasar Bali 1 0%
128 klaten 1 0%
129 singaraja-bali 1 0%
130 Ngawi 1 0%
131 P.Siantar 1 0%
132 Pidie 1 0%
133 Blora 1 0%
134 Tabanan (Bali) 1 0%
135 pematangsiantar 1 0%
136 Samarinda 1 0%
137 Kuala Lumpur 1 0%
138 Jogja 1 0%
139 rembang 1 0%
140 surakarta 1 0%
141 Kerinci 1 0%
142 Pematang Siantar 1 0%
143 Gunung Sitoli (Nias) 1 0%
144 PATI 1 0%
145 Tuban 1 0%
146 Negare 1 0%
147 Bantul 1 0%
148 Rembang 1 0%
149 Ujungpandang 1 0%
150 Boyolali 1 0%
151 yogya 1 0%
152 Padang Sidempuan 1 0%
153 Tomohon 1 0%
154 Trenggalek 1 0%
  Tidak diketahui 787 61%

©2001-2025