Home
  Pendaftaran
  Data Alumni
  Pencarian
Statistik
  Login

Kontak
Statistik
Jumlah Angkatan 41 (dari 1981 sampai 2021)
Jumlah Alumni 1363 orang
Yang sudah mendaftar 585 orang (42.9%)

Klik di sini untuk melihat statistik mengenai alumni yang sudah mendaftar saja

Angkatan \ Lulus (tahun)               Jumlah
2345678910111213141516
1981     7 5 8 2   2               24
1982     1 9 2 1   2 1             16
1983       7 4 7 1 1 3           1 24
1984 1   5 8 7 6 2   2             31
1985     1 16 9 8   1 1 1           37
1986     1 11 9 8 9 3     1         42
1987     3 15 7 4 4 2 1             36
1988       18 15 2 4 4               43
1989     5 19 10 6 2                 42
1990     3 15 6 4 10 3               41
1991     5 17 12 3 5 1               43
1992     16 19 5 2 3             1   46
1993     11 20 10 3 3                 47
1994   1 15 16 11 4                   47
1995     12 24 6 2                   44
1996     18 13 12 6                   49
1997     6 22 5 3                   36
1998     31 14 5 4                   54
1999     13 17 4 1                   35
2000     10 25                       35
2001     18 12 1                     31
2002     13                         13
2003                               0  
2004                               0  
2005       1                       1
2006                               0  
2007                               0  
2008                               0  
2009                               0  
2010                               0  
2011                               0  
2012                               0  
2013     1                         1
2014                               0  
2015     2                         2
2016                               0  
2017                               0  
2018                               0  
2019                               0  
2020                               0  
2021                               0  
Jumlah1
1
197
323
148
76
43
19
8
1
1
0
 
0
 
1
1
820
Sisanya (543 orang)
tidak diketahui

Jalur Bidang Keahlian Jumlah
A : Grafik, Intelejensia Buatan, Informatika Teori 166 12%
B : Sistem Informasi, Basis Data, Rekayasa PL 131 10%
C : Sistem Tersebar 113 8%
Tidak diketahui 953 70%

Pendidikan Terakhir Jumlah
S1 (Sarjana) 360 26%
S2 (Magister) 107 8%
S3 (Doktor) 16 1%
Tidak diketahui 880 65%

Jenis Kelamin Jumlah
Laki-laki 444 33%
Perempuan 111 8%
Tidak diketahui 808 59%

Umur Jumlah
60-64 73 5%
55-59 203 15%
50-54 225 17%
45-49 261 19%
40-44 226 17%
35-39 198 15%
30-34 73 5%
25-29 86 6%
20-24 18 1%

Status Jumlah
Menikah 266 20%
Belum Menikah 268 20%
Tidak diketahui 829 61%

# Tempat Tinggal Jumlah
1 Indonesia 382 28%
2 United States 14 1%
3 Germany 11 1%
4 Singapore 11 1%
5 France 7 1%
6 Japan 6 0%
7 Netherlands 4 0%
8 Malaysia 3 0%
9 Canada 3 0%
10 China 3 0%
11 United Kingdom (Great Britain) 3 0%
12 Australia 3 0%
13 Korea 2 0%
14 Belgium 1 0%
15 Hong Kong 1 0%
16 Norway 1 0%
17 Ireland 1 0%
18 Qatar 1 0%
19 New Zealand 1 0%
20 Egypt 1 0%
21 United Arab Emirates 1 0%
  Tidak diketahui 903 66%

# Tempat Kerja Jumlah
1 Indonesia 282 21%
2 United States 11 1%
3 Singapore 9 1%
4 France 5 0%
5 Malaysia 4 0%
6 China 3 0%
7 Germany 3 0%
8 Japan 3 0%
9 Canada 2 0%
10 Australia 2 0%
11 Netherlands 2 0%
12 Ireland 1 0%
13 Haiti 1 0%
14 Belgium 1 0%
15 Hong Kong 1 0%
16 Egypt 1 0%
17 United Arab Emirates 1 0%
18 India 1 0%
19 New Zealand 1 0%
20 Jakarta 1 0%
  Tidak diketahui 1028 75%

# Pekerjaan Jumlah
1 Software Engineer 22 2%
2 Dosen 16 1%
3 System Analyst 13 1%
4 Programmer 10 1%
5 Konsultan 8 1%
6 IT Consultant 7 1%
7 Software Developer 7 1%
8 Karyawan 5 0%
9 Engineer 5 0%
10 IT Engineer 4 0%
11 Staf Pengajar 4 0%
12 IT Manager 4 0%
13 Mahasiswa 4 0%
14 Buruh 4 0%
15 Student 3 0%
16 System Engineer 3 0%
17 Analyst 3 0%
18 Direktur 3 0%
19 Software Consultant 3 0%
20 Wiraswasta 3 0%
21 Associate Business Technologist 3 0%
22 Pegawai Swasta 2 0%
23 Developer 2 0%
24 E-Banking Developer 2 0%
25 PNS 2 0%
26 CTO 2 0%
27 Internet Developer 2 0%
28 Senior Software Engineer 2 0%
29 System Programmer 2 0%
30 programmer 2 0%
31 Manager 2 0%
32 Pedagang 2 0%
33 Pengajar 2 0%
34 Staf 2 0%
35 Consultant 2 0%
36 Dosen 2 0%
37 Application Engineer 2 0%
38 SAP Consultant 2 0%
39 Assistant Professor 2 0%
40 IT Staff 2 0%
41 pegawai swasta 1 0%
42 Data management engineer 1 0%
43 Director 1 0%
44 IT Profesional 1 0%
45 Entrepeneur 1 0%
46 Mahasiswa S3 1 0%
47 Senior Network Engineer 1 0%
48 Web Tech Consultant 1 0%
49 Client Support Associate 1 0%
50 IT Project Officer 1 0%
51 Unix administrator 1 0%
52 Pegawai Negara 1 0%
53 Karyawan PT. Aplikanusa Lintasarta 1 0%
54 Praktisi IT 1 0%
55 Karyawan Bank 1 0%
56 staf 1 0%
57 Professional Staff 1 0%
58 Riset 1 0%
59 Risk Analytics 1 0%
60 Case Team Analyst 1 0%
61 Technical Advisor 1 0%
62 Professional Services 1 0%
63 Engineering Specialist 1 0%
64 Division Head 1 0%
65 Director, Enterprise and Partner Group 1 0%
66 Technical Consultant 1 0%
67 Senior Konsultan 1 0%
68 Business Development Manager 1 0%
69 Senior Manager, Production Dept. 1 0%
70 Country Manager, Enterprise Sales 1 0%
71 Researcher(PSP Corporation, Jepang), PhD Student (Tohoku Univ) 1 0%
72 Electronic/Internet Banking Consultant 1 0%
73 Business / System Analyst 1 0%
74 Vice President - Information Technology 1 0%
75 SENIOR MANAGER IT BUSINESS SOLUTION 1 0%
76 Karyawan 1 0%
77 Senior Software Engineering Manager 1 0%
78 Pengembangan Sistem Dan Procedure SDM 1 0%
79 R&D Project Manager 1 0%
80 EmBEdded ProtOTypiNg MAniAC (EPM) 1 0%
81 Staf Dosen 1 0%
82 Economist 1 0%
83 Kuli sendiri 1 0%
84 Graduate Students 1 0%
85 Associate Manager, Sales & Operation Planning 1 0%
86 IT Application Operation Staff 1 0%
87 VP - Head of System Development Unit 1 0%
88 System Development 1 0%
89 Network Engineer 1 0%
90 Business Information Consultan 1 0%
91 Master student 1 0%
92 Wirausaha 1 0%
93 UI Designer 1 0%
94 Head of SaaS Product Development and Delivery 1 0%
95 Senior Bug Developer 1 0%
96 sysadmin 1 0%
97 Web Developer 1 0%
98 Country Manager 1 0%
99 Programer 1 0%
100 Billing Manager 1 0%
101 System Architect 1 0%
102 Junior Field Engineer for Drilling and Measurements 1 0%
103 Direktur IT 1 0%
104 IT System Development 1 0%
105 Software Publishing Manager 1 0%
106 IT Specialist 1 0%
107 Ibu 1 0%
108 Sistem Analis 1 0%
109 Software Engineeer 1 0%
110 Staff Perencanaan Bisnis IS/IT 1 0%
111 Solutions Manager - Middleware & Integration Technologies 1 0%
112 Team Leader 1 0%
113 Kepala Sub Bidang Sistem Jaringan Komputer 1 0%
114 CALTEX PACIFIC INDONESIA 1 0%
115 staff engineer :D 1 0%
116 Project Manager 1 0%
117 Mobile Data Services Div. 1 0%
118 IT Engineer - Development 1 0%
119 it 1 0%
120 Kepala Seksi 1 0%
121 Business Analyst 1 0%
122 Staf Departemen Teknik Informatika 1 0%
123 Marketing 1 0%
124 Back Office Manager 1 0%
125 System Analyst/Programer 1 0%
126 System programmer 1 0%
127 Manager, Corporate Technology Center 1 0%
128 Marketing engineer 1 0%
129 Technical 1 0%
130 Perancang 1 0%
131 GM Application Service Provider & Consulting 1 0%
132 Konsultan IT 1 0%
133 IT System Engineer 1 0%
134 Programmer/Syst.Analyst/Trainer/Director 1 0%
135 Ibu Rumah Tangga 1 0%
136 Manajer IT Incubation 1 0%
137 Assistant Director - OIM 1 0%
138 VP Consulting and Solutions 1 0%
139 Senior DBA 1 0%
140 Knowledge Management Principal 1 0%
141 Senior Software System Engineer 1 0%
142 IT Division Head 1 0%
143 Specialist - HR Systems 1 0%
144 Staf Pengajar 1 0%
145 Apa aja deh, yg penting dikasih makan... 1 0%
146 karyawan 1 0%
147 ABAP Programmer 1 0%
148 Intelligent Network Consultant 1 0%
149 Mobile Application - Solution Manager 1 0%
150 Dosen / Konsultan Teknologi Informasi 1 0%
151 Workpackage Manager 1 0%
152 Lotus Engineer 1 0%
153 tenaga kerja indonesia 1 0%
154 Pegawai 1 0%
155 Pegawai Bank BUMN 1 0%
156 Karyawan swasta 1 0%
157 Data Management Pillar Manager 1 0%
158 Pekerja Pertamina 1 0%
159 Any job will do, except the blow one 1 0%
160 Copywriter 1 0%
161 Wirausahawan 1 0%
162 Staf Pengajar Universitas Islam Indonesia 1 0%
163 Technical Assistant Center Manager 1 0%
164 Paperless Engineer 1 0%
165 Product Development 1 0%
166 Konsultan Implementasi ERP 1 0%
167 Sys Admin 1 0%
168 - 1 0%
169 IT Infrastructure & Security 1 0%
170 Graduate Student Researcher 1 0%
171 Application & Web Division Manager 1 0%
172 Database Administrator 1 0%
173 Dosen (dalam masa percobaan) 1 0%
174 Head of Communications 1 0%
175 IT Konsultan 1 0%
176 GM 1 0%
177 Graduate Student 1 0%
178 Software Enginner 1 0%
179 Certification Staff 1 0%
180 Direktur Akademik 1 0%
181 Assistant Vice President 1 0%
182 Website Developer 1 0%
183 Database Officer & Network Administrator 1 0%
184 Karyawan Swasta 1 0%
185 pegawai 1 0%
186 Pelajar 1 0%
187 Street Programmer 1 0%
188 Penjual Coca-Cola 1 0%
189 DBA & Pengembangan Produk 1 0%
190 Senior Consultant 1 0%
191 Corporate Banker 1 0%
192 Researcher 1 0%
193 Tukang Ketik 1 0%
194 pSeries Sales Specialist 1 0%
195 Computer Hardware Consultant 1 0%
196 Software Development Team Leader 1 0%
197 Operation and Services Engineer 1 0%
198 Calon Officer 1 0%
199 Tidak Jelas 1 0%
200 Lead IT Engineer 1 0%
201 IT Professional, Wirausahawan 1 0%
202 Dosen IF ITB 1 0%
203 Global Infrastructure Service Availability Analyst 1 0%
204 Pegawai Negeri Sipil 1 0%
205 Staff 1 0%
206 Operations Manager 1 0%
207 Mahasiswa S2, System Analyst 1 0%
208 Programmer Analyst 1 0%
209 Pekerja IT 1 0%
210 Database Manager 1 0%
211 Technical Research and Devepoment 1 0%
212 Guru 1 0%
213 Assistant System Manager 1 0%
214 Pengangguran 1 0%
215 Creative 1 0%
216 kuli kode 1 0%
217 Founder 1 0%
218 Professional 1 0%
219 Insurance busines 1 0%
220 Editor II 1 0%
221 Pegawai Negeri 1 0%
222 ibu rumah tangga 1 0%
223 R&D 1 0%
224 General Manager 1 0%
225 Relationship Manager 1 0%
226 Freelancer 1 0%
227 Analis 1 0%
  Tidak diketahui 1004 74%

# Tempat Lahir Jumlah
1 Bandung 71 5%
2 Jakarta 63 5%
3 Surabaya 21 2%
4 Malang 19 1%
5 Medan 16 1%
6 Palembang 13 1%
7 Yogyakarta 13 1%
8 Semarang 13 1%
9 Padang 9 1%
10 Kediri 9 1%
11 Solo 8 1%
12 Pati 7 1%
13 Denpasar 7 1%
14 Bukittinggi 7 1%
15 Pekanbaru 6 0%
16 Cirebon 6 0%
17 Surakarta 6 0%
18 Jambi 5 0%
19 Madiun 5 0%
20 Salatiga 5 0%
21 Bogor 4 0%
22 Singaraja 4 0%
23 Balige 4 0%
24 jakarta 4 0%
25 Jombang 4 0%
26 Sukoharjo 4 0%
27 Tulungagung 3 0%
28 Purworejo 3 0%
29 Sumedang 3 0%
30 Tegal 3 0%
31 Cimahi 3 0%
32 Tasikmalaya 3 0%
33 Tabanan 3 0%
34 Jember 3 0%
35 Ujung Pandang 3 0%
36 Klaten 3 0%
37 Bandar Lampung 3 0%
38 Sragen 3 0%
39 semarang 2 0%
40 Pemalang 2 0%
41 Banyuwangi 2 0%
42 Kupang 2 0%
43 Manado 2 0%
44 Ambon 2 0%
45 Ponorogo 2 0%
46 Pontianak 2 0%
47 Purwokerto 2 0%
48 Pekalongan 2 0%
49 Balikpapan 2 0%
50 Magetan 2 0%
51 Makassar 2 0%
52 Blitar 2 0%
53 Bondowoso 2 0%
54 Sleman 2 0%
55 Magelang 2 0%
56 Jepara 2 0%
57 Tanjungkarang 2 0%
58 Nganjuk 2 0%
59 Bali 2 0%
60 Garut 2 0%
61 Pangkalan Berandan 1 0%
62 Situbondo 1 0%
63 Gunung Sitoli (Nias) 1 0%
64 Grobogan 1 0%
65 Pematang Siantar 1 0%
66 Bekasi 1 0%
67 padang 1 0%
68 Denpasar Bali 1 0%
69 Stabat 1 0%
70 kediri 1 0%
71 Rangkasbitung 1 0%
72 Sungai Gerong 1 0%
73 cimahi 1 0%
74 Pasuruan 1 0%
75 Pidie 1 0%
76 Padang Sidempuan 1 0%
77 Lawang 1 0%
78 Lembang 1 0%
79 Kebumen 1 0%
80 MALANG 1 0%
81 Lamongan 1 0%
82 Bontang 1 0%
83 Muntilan 1 0%
84 Payakumbuh 1 0%
85 Banjarnegara 1 0%
86 Tuban 1 0%
87 Ujungpandang 1 0%
88 Tarutung 1 0%
89 Boyolali 1 0%
90 Umeanyar, Seririt,Bali 1 0%
91 rembang 1 0%
92 suRaBAya 1 0%
93 Sidoarjo 1 0%
94 malang 1 0%
95 Trenggalek 1 0%
96 Kudus 1 0%
97 Semarang 1 0%
98 Kadipaten 1 0%
99 Kraksaan 1 0%
100 Langkat 1 0%
101 Samarinda 1 0%
102 Batam 1 0%
103 Blora 1 0%
104 KEDIRI 1 0%
105 Sendangrejo 1 0%
106 Kerinci 1 0%
107 Ngajuk 1 0%
108 bukittinggi 1 0%
109 Baturaja 1 0%
110 P.Siantar 1 0%
111 Kuala Lumpur 1 0%
112 Ciamis 1 0%
113 Bantul 1 0%
114 Pare pare 1 0%
115 Karimun 1 0%
116 Gombong 1 0%
117 Rumah Sakit 1 0%
118 klaten 1 0%
119 Bima 1 0%
120 Gunung Sitoli 1 0%
121 Sumenep, Madura 1 0%
122 Paguyaman 1 0%
123 PATI 1 0%
124 pematangsiantar 1 0%
125 Mojokerto 1 0%
126 Sukabumi 1 0%
127 surakarta 1 0%
128 Cilacap 1 0%
129 singaraja-bali 1 0%
130 Tomohon 1 0%
131 sorowako 1 0%
132 Tabanan (Bali) 1 0%
133 Brebes 1 0%
134 yogya 1 0%
135 Bagansiapiapi 1 0%
136 Singaraja - Bali 1 0%
137 Kabanjahe 1 0%
138 Lumajang 1 0%
139 Makale, Tana Toraja 1 0%
140 Karawang 1 0%
141 Tebing Tinggi 1 0%
142 Banjarmasin 1 0%
143 Puwokerto 1 0%
144 Tacoma (USA) 1 0%
145 Tembilahan 1 0%
146 Sedang Denpasar Bali 1 0%
147 Buleleng 1 0%
148 Jogja 1 0%
149 Ngawi 1 0%
150 Negare 1 0%
151 Purwakarta 1 0%
152 Rembang 1 0%
153 Tapanuli Selatan 1 0%
154 sumedang 1 0%
155 Leuven 1 0%
  Tidak diketahui 855 63%

©2001-2025