Home
  Pendaftaran
  Data Alumni
  Pencarian
Statistik
  Login

Kontak
Statistik
Jumlah Angkatan 41 (dari 1981 sampai 2021)
Jumlah Alumni 1363 orang
Yang sudah mendaftar 585 orang (42.9%)

Klik di sini untuk melihat statistik mengenai alumni yang sudah mendaftar saja

Angkatan \ Lulus (tahun)               Jumlah
2345678910111213141516
1981     7 5 8 2   2               24
1982     1 9 2 1   2 1             16
1983       7 4 7 1 1 3           1 24
1984 1   5 8 7 6 2   2             31
1985     1 16 9 8   1 1 1           37
1986     1 11 9 8 9 3     1         42
1987     3 15 7 4 4 2 1             36
1988       18 15 2 4 4               43
1989     5 19 10 6 2                 42
1990     3 15 6 4 10 3               41
1991     5 17 12 3 5 1               43
1992     16 19 5 2 3             1   46
1993     11 20 10 3 3                 47
1994   1 15 16 11 4                   47
1995     12 24 6 2                   44
1996     18 13 12 6                   49
1997     6 22 5 3                   36
1998     31 14 5 4                   54
1999     13 17 4 1                   35
2000     10 25                       35
2001     18 12 1                     31
2002     13                         13
2003                               0  
2004                               0  
2005       1                       1
2006                               0  
2007                               0  
2008                               0  
2009                               0  
2010                               0  
2011                               0  
2012                               0  
2013     1                         1
2014                               0  
2015     2                         2
2016                               0  
2017                               0  
2018                               0  
2019                               0  
2020                               0  
2021                               0  
Jumlah1
1
197
323
148
76
43
19
8
1
1
0
 
0
 
1
1
820
Sisanya (543 orang)
tidak diketahui

Jalur Bidang Keahlian Jumlah
A : Grafik, Intelejensia Buatan, Informatika Teori 166 12%
B : Sistem Informasi, Basis Data, Rekayasa PL 131 10%
C : Sistem Tersebar 113 8%
Tidak diketahui 953 70%

Pendidikan Terakhir Jumlah
S1 (Sarjana) 360 26%
S2 (Magister) 107 8%
S3 (Doktor) 16 1%
Tidak diketahui 880 65%

Jenis Kelamin Jumlah
Laki-laki 444 33%
Perempuan 111 8%
Tidak diketahui 808 59%

Umur Jumlah
60-64 73 5%
55-59 203 15%
50-54 225 17%
45-49 261 19%
40-44 226 17%
35-39 198 15%
30-34 73 5%
25-29 86 6%
20-24 18 1%

Status Jumlah
Menikah 266 20%
Belum Menikah 268 20%
Tidak diketahui 829 61%

# Tempat Tinggal Jumlah
1 Indonesia 382 28%
2 United States 14 1%
3 Singapore 11 1%
4 Germany 11 1%
5 France 7 1%
6 Japan 6 0%
7 Netherlands 4 0%
8 United Kingdom (Great Britain) 3 0%
9 China 3 0%
10 Australia 3 0%
11 Malaysia 3 0%
12 Canada 3 0%
13 Korea 2 0%
14 Hong Kong 1 0%
15 New Zealand 1 0%
16 Egypt 1 0%
17 Qatar 1 0%
18 United Arab Emirates 1 0%
19 Ireland 1 0%
20 Norway 1 0%
21 Belgium 1 0%
  Tidak diketahui 903 66%

# Tempat Kerja Jumlah
1 Indonesia 282 21%
2 United States 11 1%
3 Singapore 9 1%
4 France 5 0%
5 Malaysia 4 0%
6 Germany 3 0%
7 China 3 0%
8 Japan 3 0%
9 Canada 2 0%
10 Netherlands 2 0%
11 Australia 2 0%
12 Haiti 1 0%
13 India 1 0%
14 Belgium 1 0%
15 United Arab Emirates 1 0%
16 Ireland 1 0%
17 New Zealand 1 0%
18 Egypt 1 0%
19 Jakarta 1 0%
20 Hong Kong 1 0%
  Tidak diketahui 1028 75%

# Pekerjaan Jumlah
1 Software Engineer 22 2%
2 Dosen 16 1%
3 System Analyst 13 1%
4 Programmer 10 1%
5 Konsultan 8 1%
6 IT Consultant 7 1%
7 Software Developer 7 1%
8 Engineer 5 0%
9 Karyawan 5 0%
10 Staf Pengajar 4 0%
11 Mahasiswa 4 0%
12 Buruh 4 0%
13 IT Manager 4 0%
14 IT Engineer 4 0%
15 System Engineer 3 0%
16 Analyst 3 0%
17 Direktur 3 0%
18 Software Consultant 3 0%
19 Wiraswasta 3 0%
20 Student 3 0%
21 Associate Business Technologist 3 0%
22 Senior Software Engineer 2 0%
23 SAP Consultant 2 0%
24 E-Banking Developer 2 0%
25 Pegawai Swasta 2 0%
26 Developer 2 0%
27 System Programmer 2 0%
28 Dosen 2 0%
29 Internet Developer 2 0%
30 Pengajar 2 0%
31 Assistant Professor 2 0%
32 Consultant 2 0%
33 IT Staff 2 0%
34 programmer 2 0%
35 Application Engineer 2 0%
36 CTO 2 0%
37 PNS 2 0%
38 Staf 2 0%
39 Manager 2 0%
40 Pedagang 2 0%
41 Knowledge Management Principal 1 0%
42 Data Management Pillar Manager 1 0%
43 Technical Advisor 1 0%
44 Editor II 1 0%
45 Programer 1 0%
46 Business Development Manager 1 0%
47 Senior Consultant 1 0%
48 Pekerja IT 1 0%
49 Founder 1 0%
50 Lead IT Engineer 1 0%
51 Entrepeneur 1 0%
52 Staf Pengajar 1 0%
53 Kepala Sub Bidang Sistem Jaringan Komputer 1 0%
54 GM Application Service Provider & Consulting 1 0%
55 Pengangguran 1 0%
56 Freelancer 1 0%
57 Product Development 1 0%
58 Manajer IT Incubation 1 0%
59 Direktur IT 1 0%
60 Praktisi IT 1 0%
61 Web Tech Consultant 1 0%
62 CALTEX PACIFIC INDONESIA 1 0%
63 Senior Software Engineering Manager 1 0%
64 Operation and Services Engineer 1 0%
65 Senior Network Engineer 1 0%
66 Staff Perencanaan Bisnis IS/IT 1 0%
67 Corporate Banker 1 0%
68 Calon Officer 1 0%
69 Graduate Student 1 0%
70 Manager, Corporate Technology Center 1 0%
71 Apa aja deh, yg penting dikasih makan... 1 0%
72 Ibu 1 0%
73 Ibu Rumah Tangga 1 0%
74 tenaga kerja indonesia 1 0%
75 Engineering Specialist 1 0%
76 EmBEdded ProtOTypiNg MAniAC (EPM) 1 0%
77 R&D 1 0%
78 Street Programmer 1 0%
79 System Analyst/Programer 1 0%
80 Director, Enterprise and Partner Group 1 0%
81 Staff 1 0%
82 Karyawan Swasta 1 0%
83 IT Konsultan 1 0%
84 Staf Departemen Teknik Informatika 1 0%
85 Project Manager 1 0%
86 Software Engineeer 1 0%
87 Application & Web Division Manager 1 0%
88 Risk Analytics 1 0%
89 Software Development Team Leader 1 0%
90 Web Developer 1 0%
91 IT System Engineer 1 0%
92 Perancang 1 0%
93 Technical Research and Devepoment 1 0%
94 Professional Staff 1 0%
95 - 1 0%
96 Head of SaaS Product Development and Delivery 1 0%
97 Business Information Consultan 1 0%
98 Dosen (dalam masa percobaan) 1 0%
99 Wirausahawan 1 0%
100 Business / System Analyst 1 0%
101 IT System Development 1 0%
102 Any job will do, except the blow one 1 0%
103 DBA & Pengembangan Produk 1 0%
104 Karyawan swasta 1 0%
105 Pengembangan Sistem Dan Procedure SDM 1 0%
106 Vice President - Information Technology 1 0%
107 Technical 1 0%
108 Intelligent Network Consultant 1 0%
109 Researcher(PSP Corporation, Jepang), PhD Student (Tohoku Univ) 1 0%
110 Senior Manager, Production Dept. 1 0%
111 Lotus Engineer 1 0%
112 General Manager 1 0%
113 Creative 1 0%
114 Marketing 1 0%
115 karyawan 1 0%
116 Database Manager 1 0%
117 Certification Staff 1 0%
118 System Development 1 0%
119 Paperless Engineer 1 0%
120 Division Head 1 0%
121 Computer Hardware Consultant 1 0%
122 Konsultan Implementasi ERP 1 0%
123 Penjual Coca-Cola 1 0%
124 pegawai swasta 1 0%
125 Researcher 1 0%
126 Technical Assistant Center Manager 1 0%
127 Senior DBA 1 0%
128 Professional 1 0%
129 Programmer/Syst.Analyst/Trainer/Director 1 0%
130 Pegawai Bank BUMN 1 0%
131 Client Support Associate 1 0%
132 Pekerja Pertamina 1 0%
133 ABAP Programmer 1 0%
134 Karyawan 1 0%
135 Economist 1 0%
136 Assistant System Manager 1 0%
137 Guru 1 0%
138 Professional Services 1 0%
139 SENIOR MANAGER IT BUSINESS SOLUTION 1 0%
140 Associate Manager, Sales & Operation Planning 1 0%
141 Graduate Student Researcher 1 0%
142 Mahasiswa S3 1 0%
143 Solutions Manager - Middleware & Integration Technologies 1 0%
144 Assistant Vice President 1 0%
145 Junior Field Engineer for Drilling and Measurements 1 0%
146 Head of Communications 1 0%
147 Marketing engineer 1 0%
148 IT Engineer - Development 1 0%
149 VP Consulting and Solutions 1 0%
150 Operations Manager 1 0%
151 Workpackage Manager 1 0%
152 Wirausaha 1 0%
153 IT Profesional 1 0%
154 Mahasiswa S2, System Analyst 1 0%
155 Direktur Akademik 1 0%
156 Relationship Manager 1 0%
157 Website Developer 1 0%
158 Sys Admin 1 0%
159 Technical Consultant 1 0%
160 Pegawai Negara 1 0%
161 Pegawai Negeri 1 0%
162 Analis 1 0%
163 Software Publishing Manager 1 0%
164 IT Division Head 1 0%
165 VP - Head of System Development Unit 1 0%
166 Kepala Seksi 1 0%
167 staff engineer :D 1 0%
168 Electronic/Internet Banking Consultant 1 0%
169 IT Professional, Wirausahawan 1 0%
170 Global Infrastructure Service Availability Analyst 1 0%
171 Country Manager 1 0%
172 Karyawan Bank 1 0%
173 Senior Konsultan 1 0%
174 Pelajar 1 0%
175 ibu rumah tangga 1 0%
176 Software Enginner 1 0%
177 IT Infrastructure & Security 1 0%
178 Master student 1 0%
179 IT Application Operation Staff 1 0%
180 Back Office Manager 1 0%
181 Business Analyst 1 0%
182 UI Designer 1 0%
183 R&D Project Manager 1 0%
184 it 1 0%
185 Specialist - HR Systems 1 0%
186 GM 1 0%
187 Sistem Analis 1 0%
188 Copywriter 1 0%
189 Pegawai Negeri Sipil 1 0%
190 Staf Dosen 1 0%
191 IT Project Officer 1 0%
192 Staf Pengajar Universitas Islam Indonesia 1 0%
193 System programmer 1 0%
194 Senior Bug Developer 1 0%
195 Senior Software System Engineer 1 0%
196 Programmer Analyst 1 0%
197 Assistant Director - OIM 1 0%
198 staf 1 0%
199 sysadmin 1 0%
200 Database Administrator 1 0%
201 Dosen IF ITB 1 0%
202 Country Manager, Enterprise Sales 1 0%
203 Karyawan PT. Aplikanusa Lintasarta 1 0%
204 Team Leader 1 0%
205 Case Team Analyst 1 0%
206 Mobile Data Services Div. 1 0%
207 Director 1 0%
208 System Architect 1 0%
209 kuli kode 1 0%
210 Database Officer & Network Administrator 1 0%
211 IT Specialist 1 0%
212 Unix administrator 1 0%
213 Pegawai 1 0%
214 Riset 1 0%
215 Billing Manager 1 0%
216 Kuli sendiri 1 0%
217 Insurance busines 1 0%
218 Konsultan IT 1 0%
219 Data management engineer 1 0%
220 Tidak Jelas 1 0%
221 Mobile Application - Solution Manager 1 0%
222 Dosen / Konsultan Teknologi Informasi 1 0%
223 Graduate Students 1 0%
224 pSeries Sales Specialist 1 0%
225 pegawai 1 0%
226 Tukang Ketik 1 0%
227 Network Engineer 1 0%
  Tidak diketahui 1004 74%

# Tempat Lahir Jumlah
1 Bandung 71 5%
2 Jakarta 63 5%
3 Surabaya 21 2%
4 Malang 19 1%
5 Medan 16 1%
6 Semarang 13 1%
7 Yogyakarta 13 1%
8 Palembang 13 1%
9 Kediri 9 1%
10 Padang 9 1%
11 Solo 8 1%
12 Pati 7 1%
13 Denpasar 7 1%
14 Bukittinggi 7 1%
15 Cirebon 6 0%
16 Pekanbaru 6 0%
17 Surakarta 6 0%
18 Salatiga 5 0%
19 Jambi 5 0%
20 Madiun 5 0%
21 Jombang 4 0%
22 Singaraja 4 0%
23 jakarta 4 0%
24 Balige 4 0%
25 Bogor 4 0%
26 Sukoharjo 4 0%
27 Klaten 3 0%
28 Cimahi 3 0%
29 Tabanan 3 0%
30 Tegal 3 0%
31 Ujung Pandang 3 0%
32 Sragen 3 0%
33 Tasikmalaya 3 0%
34 Sumedang 3 0%
35 Bandar Lampung 3 0%
36 Purworejo 3 0%
37 Tulungagung 3 0%
38 Jember 3 0%
39 Kupang 2 0%
40 Ponorogo 2 0%
41 Bali 2 0%
42 Blitar 2 0%
43 Pekalongan 2 0%
44 Purwokerto 2 0%
45 Manado 2 0%
46 semarang 2 0%
47 Ambon 2 0%
48 Nganjuk 2 0%
49 Bondowoso 2 0%
50 Magelang 2 0%
51 Pontianak 2 0%
52 Pemalang 2 0%
53 Garut 2 0%
54 Balikpapan 2 0%
55 Banyuwangi 2 0%
56 Sleman 2 0%
57 Magetan 2 0%
58 Tanjungkarang 2 0%
59 Jepara 2 0%
60 Makassar 2 0%
61 Rumah Sakit 1 0%
62 Pare pare 1 0%
63 Trenggalek 1 0%
64 Rembang 1 0%
65 Tacoma (USA) 1 0%
66 Umeanyar, Seririt,Bali 1 0%
67 Kuala Lumpur 1 0%
68 Tomohon 1 0%
69 Kerinci 1 0%
70 Langkat 1 0%
71 Karimun 1 0%
72 Gombong 1 0%
73 sumedang 1 0%
74 Payakumbuh 1 0%
75 klaten 1 0%
76 Bagansiapiapi 1 0%
77 Batam 1 0%
78 Tuban 1 0%
79 Negare 1 0%
80 cimahi 1 0%
81 Situbondo 1 0%
82 Tabanan (Bali) 1 0%
83 Brebes 1 0%
84 Puwokerto 1 0%
85 suRaBAya 1 0%
86 Pematang Siantar 1 0%
87 Pangkalan Berandan 1 0%
88 Semarang 1 0%
89 Tembilahan 1 0%
90 Singaraja - Bali 1 0%
91 Banjarmasin 1 0%
92 Boyolali 1 0%
93 Sumenep, Madura 1 0%
94 Cilacap 1 0%
95 Ngajuk 1 0%
96 PATI 1 0%
97 Bima 1 0%
98 Samarinda 1 0%
99 Muntilan 1 0%
100 Tapanuli Selatan 1 0%
101 Kraksaan 1 0%
102 KEDIRI 1 0%
103 Grobogan 1 0%
104 Mojokerto 1 0%
105 Sidoarjo 1 0%
106 surakarta 1 0%
107 Paguyaman 1 0%
108 Stabat 1 0%
109 Tarutung 1 0%
110 Makale, Tana Toraja 1 0%
111 Lamongan 1 0%
112 P.Siantar 1 0%
113 Padang Sidempuan 1 0%
114 Rangkasbitung 1 0%
115 Sungai Gerong 1 0%
116 sorowako 1 0%
117 Ngawi 1 0%
118 singaraja-bali 1 0%
119 Tebing Tinggi 1 0%
120 malang 1 0%
121 yogya 1 0%
122 Bantul 1 0%
123 Kabanjahe 1 0%
124 Ujungpandang 1 0%
125 Sukabumi 1 0%
126 Kebumen 1 0%
127 Pidie 1 0%
128 bukittinggi 1 0%
129 Ciamis 1 0%
130 Lumajang 1 0%
131 Buleleng 1 0%
132 Karawang 1 0%
133 Lembang 1 0%
134 rembang 1 0%
135 Bekasi 1 0%
136 Kudus 1 0%
137 Gunung Sitoli (Nias) 1 0%
138 MALANG 1 0%
139 padang 1 0%
140 Jogja 1 0%
141 Kadipaten 1 0%
142 Gunung Sitoli 1 0%
143 pematangsiantar 1 0%
144 Purwakarta 1 0%
145 Sendangrejo 1 0%
146 Lawang 1 0%
147 kediri 1 0%
148 Denpasar Bali 1 0%
149 Banjarnegara 1 0%
150 Pasuruan 1 0%
151 Baturaja 1 0%
152 Blora 1 0%
153 Bontang 1 0%
154 Leuven 1 0%
155 Sedang Denpasar Bali 1 0%
  Tidak diketahui 855 63%

©2001-2025